Detailed Product Description
Condition: | New |
Capacity: | 0.5~1500g/h |
Model Number: | SJSH-75 |
Screw Design: | Double |
Power: | 5.5kw~550kw |
Weight: | 4000kg |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Screw Material: | High Speed Steel W6Mo5Cr4V2 |
Process: | PA/PE/PP/PET/PBS/TPU/PVC/POM/ABS |
Customer: | UK /Germany/ Bulgaria / Mexico/ Iran/ Egypt Etc |
Type: | Granulating Production Line |
Brand Name: | DONGYUE |
Material: | Tpu/tpr/tpv |
Voltage: | 220/380v |
Size: | Regular Size |
Warranty: | 1 Year, 1 Year After Machine Errcetion |
Colour: | As Order |
Screw Shaft: | High-strength Alloy 40CrNiMoA. |
Service: | Life Time Spare Parts Service |
Underwater pelletizing system for plastic pellets granulation:
I.Datasheet of underwater pelletizing extruder
Model | Production Capacity
(kg/h) |
Pelletizing Valve | Heating Power
(KW) |
Driving Motor
(KW) |
Speed
Range (r/min) |
Aperture Size
(mm) |
Aperture
Number |
Water Flow Rate
(m3/h) |
Water pump Power
(KW) |
DYSXQ20 | 1-200 | DV-20 | 5.6 | 3 | 500-3000 | 0.5-3.2 | 4-10 | 8-10 | 3 |
DYSXQ80 | 10-800 | DV-30 | 8 | 7.5 | 500-3000 | 0.5-3.2 | 18-36 | 10-15 | 4 |
DYSXQ150 | 600-1500 | DV-30 | 12 | 11 | 500-3000 | 0.5-3.2 | 30-72 | 15-20 | 5.5 |
DYSXQ250 | 1000-2500 | DV-40 | 14 | 15 | 500-3000 | 0.5-3.2 | 40-90 | 20-35 | 7.5 |
DYSXQ500 | 2500-5000 | DV-50 | 16 | 22 | 500-3000 | 0.5-3.2 | 90-180 | 25-45 | 11 |
DYSXQ1000 | 4000-10000 | DV-80 | 25 | 30 | 500-3000 | 0.5-3.2 | 180-300 | 30-80 | 15 |
II.Features of underwater pelletizing extruder
- Beautiful appearance, compact structure and space saving.
- World class DC or variable frequency control system and section fault alarm, easy to inspect and repair.
- High performance deceleration torque distribution system ensures reliable and quiet operation of the equipment.
- Underwater pelletizing has a wide range of product applications. The finished product has beautiful grain shape,
- high production output, free waste gas pollution, environmental protection and high efficiency.
III. Underwater pelletizing system Applications:
Thermoplastic elastomer: EVA, POE, SBS, SEBS, TPE, TPEE, TPO, TPU, TPV, etc
Biodegradable environmental protection materials: PBS, PBAT, PHA, PHBV, PLA, PPC, PSM, PVA, Starch based materials, etc
Thermoplastic: PE, PP, PBT, PET, PA6, PA66, PA1010, PA11, PA12, PS, PB, ACS, PC, PMMA, PFA, PVC, etc
Hot melt adhesive: EVA based, PA based, PU based, PB based, etc
Medical plastics: PVC, TPT, TPU, etc